History
Basic Information
Technical Information
Related Information
News
Pictures
Seminars
 

Charts and Tables  

 

 

Rated Capacity and Generation of Ministry of Energy and other Organizations

 

Country Power Generation(Thousands MW)

Rated Capacity

 

other Organizations

Ministry of Energy

total

other Organizations

Ministry of Energy

total Year
3503 39045 42548 2526 13011 15537 1365

4416

59710 64126 3306 14848 18154 1370
5026 85825 90851 4657 22420 27077 1375
5434 92310 97744 6190 23257 29447 1376
5550 97862 103412 6190 24437 30627 1377
5389 107207 112596 6190 25272 31462 1378
5629 115708 121337 6190 26373 32563 1379

Year and Type Gross Gen. Internal cons. Net Gen.
1365 39045 1744 37301
1370 59710 2968 56742
1375 85825 4568 81257
1376 92310 4592 87718
1377 97862 4456 93406
1378 107207 4959 120248
1379 115708 5460 110248
       
Hydropower 3650 35 3615
Steam 78332 5044 73288
Combined Cycle 25115 294 24821
Gas 8250 60 8190
Diesel 361 27 334

 

Earth Dam

Concrete Dam

Total Year
Gen. Num Gen. Num Gen. Num

Water Regional Organization

104664 2 7412254 6 7516918 8 1365
171672 4 6884146 6 7055818 10 1370
306043 5 7069895 6 7595938 11 1375
220406 5 6687584 8 6907990 13 1376
295191 5 6719381 8 7014572 13 1377
169037 5 4773877 8 4942914 13 1378
196581 5 3452946 8 3649527 13 1379
             
37133 1 * * 37133 1 Eastern Azerbaijan
3199 1 * * 3199 1 Western Azerbaijan
* * 114634 1 114634 1 Esfahan
141292 1 111615 3 252907 4 Tehran
* * 3051314 2 3051314 2 Khuzestan
14484 * * * 14484 1 Fars
* * 2263 1 2263 1 Kerman
* * 173120 1 173120 1 Gilan
473 1 * * 473 1 Mazandaran